Phase 9B - Cebu lot for sale
Phase IX-B
| Lot Code | Lot No. | Lot Area (sq. m.) |
Total Contract Price w/ VAT (Php) |
| ML9B-1 | 6-A | 1959 | 16,896,375.00 |
| ML9B-21 | 18-A | 708 | 6,106,500.00 |
| ML9B-22 | 18-B | 708 | 4,814,400.00 |
| ML9B-28 | 5-A | 797 | 5,897,800.00 |
| ML9B-29 | 5-B | 796 | 5,890,400.00 |
| ML9B-30 | 14-A | 1318 | 8,625,000.00 |
| ML9B-31 | 14-B | 1592 | 11,125,000.00 |
| ML9B-34 | 14-D | 680 | 5,865,000.00 |
| ML9B-46 | 1 | 769 | 5,690,600.00 |
| ML9B-47 | 2 | 769 | 5,690,600.00 |
| ML9B-59 | 6 | 511 | 3,474,800.00 |
| ML9B-63 | 1-A | 1349 | 14, 839, 000.00 |
Lot Descriptions:
Links: Phase 8-B | Phase 8-C | Phase 9-A | Phase 9-B | Phase 11 | Main Page