Cebu Estates lists the finest properties in Cebu & Philippines; with FREE Cebu real estate publications & more! Lead Realtor®  |  Contact Us   |  Tell A Friend  |  Bookmark Us

Table for Monthly Amortization Factors


Factors to use for loan term 1 year to 4 years .

Interest Rate (p.a.) P E R I O D
(n) years
  1 2 3 4
12% .088848788 .047073472 .033214309 .026333835
14% .089787117 .048012883 .034177629 .027326476
15% .090258312 .048486648 .034665328 .027830748
16% .090730857 .04896311 .035157032 .02834028
18% .091679993 .049924102 .036152395 .029374999
19% .092156578 .050408617 .036656019 .029900118
21% .093113773 .05138565 .037675067 .030965694
24% .094559596 .052871097 .039232852 .032601835
26% .095530139 .053874567 .04029062 .036717306
27% .096017401 .054380228 .040825215 .034282327
28% .096505988 .054888497 .041963587 .034852146
29% .096995898 .055399364 .041905715 .035426717
30% .097487126 .05591282 .042451576 .036005993
31% .097979673 .056428856 .043001147 .036589928
32% .098473535 .056947463 .043554403 .037178474
33% .098968709 .057468633 .04411132 .037771581
34% .099465194 .057992354 .044671875 .0383692
35% .099962987 .058518818 .045236041 .038971281
36% 100462085 .058047415 .045803794 .039577773
37% 100962486 .059578736 .046375107 .040188626
38% 101464188 .060112569 .046949956 .040803786
39% 101967187 .060548906 .047528312 .041423203
40% 102471482 .061187735 .04811015 .042046822

 

  1. Amortization Factor 1 to 4 years
  2. Amortization Factor 5 to 8 years
  3. Amortization Factor 9 to 13 years
  4. Amortization Factor 14 to 17 years
  5. Amortization Factor 18 to 21 years
  6. Amortization Factor 22 to 25 years

<< Back | Next >>

 

How to use Table for Monthly Amortization Factors?

House and Lot Contract Price: Php 10, 000, 000.00

Payment Scheme: In-house financing (with diminishing method of computing monthly amortizations.)

Reservation: Php 100, 000.00

Downpayment: {30% of the Contract Price} – {Reservation}
= {30% X Php 10, 000, 000.00} – { Php 100, 000.00}
= {Php 3, 000, 000.00} – {Php 100, 000.00}

Downpayment    = Php 2, 900, 000.00

70% Balance payable in 2 years at 15% p.a. interest

Monthly Amort. = {70% of Contract Price} X {Amortization Factor}

Amortization factor for 2 years @ 15% p.a.  = 0.048486648 (refer to table above)

Monthly Amortization = {70% X 10, 000, 000.00} X {0.048486648}
= Php 7, 000, 000.00 X 0.048486648

Monthly Amortization = Php 339, 406.53 per month for 2 years @ 15% p.a.

  

Current Events
Latest real estate updates all over Cebu and Philippines & more.

Discrete Realty Cases
Learn from real estate fraud, mistakes and anomalies in Philippines & more.

List your Property
Sale, rent or lease your property online for FREE & more.

Real Estate Basics
Taxations, legal aspects, regulations & more.

TOP

Copyright © 2008, Table for Amortization Factors. All Rights Reserved.
www.CebuEstates.com

/u>. All Rights Reserved.
www.CebuEstates.com