Cebu Estates lists the finest properties in Cebu & Philippines; with FREE Cebu real estate publications & more! Lead Realtor®  |  Contact Us   |  Tell A Friend  |  Bookmark Us

Table for Monthly Amortization Factors


Factors to use for loan term 18 years to 21 years .

Interest Rate (p.a.) P E R I O D
(n) years
  18 19 20 21
12% .011319503 .011153856 .011010861 .010886996
14% .01270383 .012558759 .012435208 .012329671
15% .013416907 .013281979 .013167895 .013071171
16% .01414247 .014017463 .013912569 .013824304
18% .015626914 .015520782 .015433115 .015360548
19% .016383842 .016286552 .016206848 .016141426
21% .017922637 .017841655 .017776429 .017723812
24% .020281489 .020221294 .020174081 .020137009
26% .021880097 .012831322 .012793758 .021764803
27% .022685555 .022641799 .022608411 .022582913
28% .023494497 .02345532 .023425714 .023403311
29% .024306517 .024271522 .024245312 .024225669
30% .025121251 .025090045 .025066891 .025049703
31% .025938372 .025910595 .025890179 .025875167
32% .026757591 .026732907 .026714937 .026701848
33% .027578649 .02755675 .027540958 .027529565
34% .028401318 .028381919 .028368062 .02835816
35% .029225394 .029208235 .029196094 .029187501
36% .0300507 .030035542 .030024919 .030017474
37% .030877078 .030863705 .030854423 .030847979
38% .031704389 .031692606 .031684506 .031678936
39% .032532513 .032522143 .032515082 .032510273
40% .033361343 .033352226 .033346078 .033341931
 
  1. Amortization Factor 1 to 4 years
  2. Amortization Factor 5 to 8 years
  3. Amortization Factor 9 to 13 years
  4. Amortization Factor 14 to 17 years
  5. Amortization Factor 18 to 21 years
  6. Amortization Factor 22 to 25 years

<< Previous | Next >>

 

How to use Table for Monthly Amortization Factors?

House and Lot Contract Price: Php 10, 000, 000.00

Payment Scheme: In-house financing (with diminishing method of computing monthly amortizations.)

Reservation: Php 100, 000.00

Downpayment: {30% of the Contract Price} – {Reservation}
= {30% X Php 10, 000, 000.00} – { Php 100, 000.00}
= {Php 3, 000, 000.00} – {Php 100, 000.00}

Downpayment    = Php 2, 900, 000.00

70% Balance payable in 18 years at 21% p.a. interest

Monthly Amort. = {70% of Contract Price} X {Amortization Factor}

Amortization factor for 18 years @ 21% p.a.  = 0.017922637 (refer to table above)

Monthly Amortization = {70% X 10, 000, 000.00} X {0.017922637}
= Php 7, 000, 000.00 X 0.017922637

Monthly Amortization = Php 1257, 458.50 per month for 18 years @ 21% p.a.

  

Current Events
Latest real estate updates all over Cebu and Philippines & more.

Discrete Realty Cases
Learn from real estate fraud, mistakes and anomalies in Philippines & more.

List your Property
Sale, rent or lease your property online for FREE & more.

Real Estate Basics
Taxations, legal aspects, regulations & more.

TOP

Copyright © 2008, Table for Amortization Factors. All Rights Reserved.
www.CebuEstates.com

/u>. All Rights Reserved.
www.CebuEstates.com