Cebu Estates lists the finest properties in Cebu & Philippines; with FREE Cebu real estate publications & more! Lead Realtor®  |  Contact Us   |  Tell A Friend  |  Bookmark Us

Table for Monthly Amortization Factors


Factors to use for loan term 22 years to 25 years .

Interest Rate (p.a.) P E R I O D
(n) years
  22 23 24 25
12% .010779383 .010685648 .010603818 .010532241
14% .012239293 .012161731 .012095042 .01203761
15% .012988974 .012918986 .012859292 .012808306
16% .0137499 .013687059 .013633906 .013588888
18% .015300377 .015250411 .01520887 .015174299
19% .016087643 .01604337 .016006888 .0159768
21% .017681312 .01764695 .017619144 .017596628
24% .020107875 .020084961 .02006693 .020052737
26% .021742467 .021725229 .021711919 .021701639
27% .022563429 .022548533 .022537141 .022528427
28% .023386353 .023373512 .023363785 .023356415
29% .024210942 .024199895 .024191608 .024185389
30% .025036938 .025027455 .025020408 .025015172
31% .025864124 .025855998 .025850018 .025845617
32% .026692311 .026685368 .026680298 .026676604
33% .027521343 .027515405 .027511120 .027508033
34% .028351084 .028346026 .028342408 .028339823
35% .029181419 .029177113 .029174064 .029171905
36% .030012253 .030008593 .030006026 .030004226
37% .030843505 .030840398 .03083824 .030836741
38% .031675106 .03167247 .031670659 .031669413
39% .032506998 .032504767 .032503247 .032502212
40% .033339134 .033337246 .033335873 .033335114

 

  1. Amortization Factor 1 to 4 years
  2. Amortization Factor 5 to 8 years
  3. Amortization Factor 9 to 13 years
  4. Amortization Factor 14 to 17 years
  5. Amortization Factor 18 to 21 years
  6. Amortization Factor 22 to 25 years

<< Previous | Next

 

How to use Table for Monthly Amortization Factors?

House and Lot Contract Price: Php 10, 000, 000.00

Payment Scheme: In-house financing (with diminishing method of computing monthly amortizations.)

Reservation: Php 100, 000.00

Downpayment: {30% of the Contract Price} – {Reservation}
= {30% X Php 10, 000, 000.00} – { Php 100, 000.00}
= {Php 3, 000, 000.00} – {Php 100, 000.00}

Downpayment    = Php 2, 900, 000.00

70% Balance payable in 25 years at 28% p.a. interest

Monthly Amort. = {70% of Contract Price} X {Amortization Factor}

Amortization factor for 25 years @ 28% p.a.  = 0.023356415 (refer to table above)

Monthly Amortization = {70% X 10, 000, 000.00} X {0.023356415}
= Php 7, 000, 000.00 X 0.023356415

Monthly Amortization = Php 163, 494.90 per month for 25 years @ 28% p.a.

  

Current Events
Latest real estate updates all over Cebu and Philippines & more.

Discrete Realty Cases
Learn from real estate fraud, mistakes and anomalies in Philippines & more.

List your Property
Sale, rent or lease your property online for FREE & more.

Real Estate Basics
Taxations, legal aspects, regulations & more.

TOP

Copyright © 2008, Table for Amortization Factors. All Rights Reserved.
www.CebuEstates.com

/u>. All Rights Reserved.
www.CebuEstates.com