Cebu Estates lists the finest properties in Cebu & Philippines; with FREE Cebu real estate publications & more! Lead Realtor®  |  Contact Us   |  Tell A Friend  |  Bookmark Us

Table for Monthly Amortization Factors


Factors to use for loan term 5 years to 8 years .

Interest Rate (p.a.) P E R I O D
(n) years
  5 6 7 8
12% .022244447 .019550192 .017652732 .016252841
14% .02326825 .020605739 .018740011 .017371501
15% .02378993 .021145013 .019295754 .017845405
16% .024318057 .02169184 .019862063 .018528785
18% .025393427 .022807791 .021017837 .019723214
19% .025940551 .023376722 .021608018 .020338864
21% .027053359 .024535996 .022812226 .021581009
24% .028767965 .02632683 .024675811 .023513127
26% .029940469 .027554032 .025954499 .024839584
27% .030535327 .028177279 .026604234 .02551366
28% .03113582 .028806797 .027260672 .026194672
29% .03174187 .029442466 .027923644 .026382398
30% .032353395 .030084165 .028592979 .027576617
31% .032970317 .030731769 .029268507 .02827711
32% .033592551 .031385156 .029950059 .02898366
33% .034220017 .032004202 .030637466 .029696053
34% .034852629 .032708781 .031330558 .030414078
35% .035490305 .03337877 .032029169 .031137526
36% .036132958 .034054044 .032733132 .031866193
37% .036780504 .034734478 .033442283 .032599877
38% .037432858 .035419948 .03415646 .033338381
39% .038089932 .036110331 .034875501 .034081514
40% .038751642 .036805504 .03559925 .034829086

 

  1. Amortization Factor 1 to 4 years
  2. Amortization Factor 5 to 8 years
  3. Amortization Factor 9 to 13 years
  4. Amortization Factor 14 to 17 years
  5. Amortization Factor 18 to 21 years
  6. Amortization Factor 22 to 25 years

<< Previous | Next >

 

How to use Table for Monthly Amortization Factors?

House and Lot Contract Price: Php 10, 000, 000.00

Payment Scheme: In-house financing (with diminishing method of computing monthly amortizations.)

Reservation: Php 100, 000.00

Downpayment: {30% of the Contract Price} – {Reservation}
= {30% X Php 10, 000, 000.00} – { Php 100, 000.00}
= {Php 3, 000, 000.00} – {Php 100, 000.00}

Downpayment    = Php 2, 900, 000.00

70% Balance payable in 5 years at 18% p.a. interest

Monthly Amort. = {70% of Contract Price} X {Amortization Factor}

Amortization factor for 5 years @ 18% p.a.  = 0.025393427 (refer to table above)

Monthly Amortization = {70% X 10, 000, 000.00} X {0.025393427}
= Php 7, 000, 000.00 X 0.025393427

Monthly Amortization = Php 177, 753.989 per month for 5 years @ 18% p.a.

  

Current Events
Latest real estate updates all over Cebu and Philippines & more.

Discrete Realty Cases
Learn from real estate fraud, mistakes and anomalies in Philippines & more.

List your Property
Sale, rent or lease your property online for FREE & more.

Real Estate Basics
Taxations, legal aspects, regulations & more.

TOP

Copyright © 2008, Table for Amortization Factors. All Rights Reserved.
www.CebuEstates.com

/u>. All Rights Reserved.
www.CebuEstates.com